Lesco AMI Meters
The Government of Pakistan, in collaboration with the Ministry of Energy (Power Division), has decided to shift from traditional green meters to the more advanced AMI meters. This transition will modernize the Pakistan’s energy infrastructure, improve efficiency, and enhance the consumer experience with Solar Energy.
What are the AMI Meters?
AMI stands for Advanced Metering Infrastructure. These are the smart meters that offer several advantages over green meters in net metering. These meters have ability to measure electricity consumption more accurately and in real-time using electromagnetic induction. They are manufactured with an installed SIM card that eliminates the need for manual readings. WAPDA officers can remotely check the meter reading, consumption, and production details. This upgrade will reduce human error and also minimize costs.
Comparison of Green Meter and AMI Meter:
Feature | Green Meter | AMI Meter |
---|---|---|
Technology | Green meter has old electromechanical system | AMI meter is based on digital technology |
Reading Method | Manual reading by field officers | Remotely real-time reading with SIM card installed in it |
Accuracy | May cause human error and less accurate | Highly accurate with real-time data |
Data Transmission | None, only manual | Data transmission feature through embedded SIM card |
Energy Theft Detection | Difficult to detect and prevent | Improved detection and prevention capabilities to get rid of theft |
Operational Cost | Higher operational cost due to manual operations and maintenance | Lower operational cost due to remote monitoring |
Consumer Information Access | Limited, usually provided in billing cycles | Real-time access to consumption data |
Maintenance | It requires regular manual checks | It requires lesser manual checks |
Billing Cycle | Monthly or based on manual readings |
It’s billling time can be adjusted |
Check if your LESCO Bill is paid → |